<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>bpchesney.org</title>
	<link>http://bpchesney.org</link>
	<description>A blog by Brian Chesney</description>
	<lastBuildDate>Fri, 09 Jul 2010 12:38:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>NSF Funding Opportunities</title>
		<description><![CDATA[About a month ago, the National Science Foundation announced new funding opportunities.  Proposals for these grants are due in the Fall of this year.  The program has three tiers of funding: small, medium, and large. Proposal Window Amount ($ M) Duration (years) Small 12/1 &#8211; 12/17 up to 0.5 up to 3 Medium 9/1 &#8211; [...]]]></description>
		<link>http://bpchesney.org/?p=603&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nsf-funding-opportunities</link>
			</item>
	<item>
		<title>Compressive Sensing and Sparse in Time</title>
		<description><![CDATA[So say you want to use compressive sensing to lower the sampling rate of your measurement system.  You first need to measure it in a basis which is sparse.  You do this so you can sample it randomly far below Nyquist and save power in the process.  However, what if the signal you are trying [...]]]></description>
		<link>http://bpchesney.org/?p=600&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=compressive-sensing-and-sparse-in-time</link>
			</item>
	<item>
		<title>Step Response of Recursive Feedback Loops</title>
		<description><![CDATA[In a previous post, I showed what a recursive feedback loop looks like and how it affects the transfer function of a first order system.  Now, I&#8217;m looking at what this recursive feedback loop with a first order system inside does.  What is it good for? In the limit, when you apply a unit step [...]]]></description>
		<link>http://bpchesney.org/?p=533&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=step-response-of-recursive-feedback-loops</link>
			</item>
	<item>
		<title>What I Don&#8217;t Know About Compressive Sensing</title>
		<description><![CDATA[Don&#8217;t worry, it&#8217;s just the fundamentals I don&#8217;t get; but it&#8217;s not for lack of traffic on the subject. There are some great resources on the internet about compressive sensing &#8212; which is a groundbreaking technique for reconstructing seemingly lost signals. Igor Carron has a great up-to-the-minute blog, Nuit Blanche on the latest news on [...]]]></description>
		<link>http://bpchesney.org/?p=515&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-i-dont-know-about-compressive-sensing</link>
			</item>
	<item>
		<title>Recursive Feedback Loops</title>
		<description><![CDATA[Consider the single-order low-pass digital filter with constant a1. It has a pole at -1/a1. Now consider putting it in a feedback loop. The overall transfer function of the resultant system has a pole and a zero and acts as a highpass filter. Now consider repeating this infinitely: at each step taking the resultant transfer [...]]]></description>
		<link>http://bpchesney.org/?p=502&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=recursive-feedback-loops</link>
			</item>
	<item>
		<title>Quote of the day</title>
		<description><![CDATA[Commentary from the Russia vs. Czech Republic hockey game today: &#8220;What language are the speaking down there?&#8221; &#8220;Well on the Czech bench, Czech, and on the Russian bench, Russian. And when they speak to each other, it&#8217;s English, but it&#8217;s not very polite.&#8221;]]></description>
		<link>http://bpchesney.org/?p=501&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quote-of-the-day</link>
			</item>
	<item>
		<title>Senators who Tweet</title>
		<description><![CDATA[I made a table of US Senators who tweet and how much.  I&#8217;ve seen other lists of tweeting Senators, but most of them are unreliable.  They usually contain usernames that have been compromised or don&#8217;t have any tweets associated with them.  The usernames in this table came from the Congress in your Pocket iPhone app [...]]]></description>
		<link>http://bpchesney.org/?p=491&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=senators-who-tweet</link>
			</item>
	<item>
		<title>Demand Question Time</title>
		<description><![CDATA[Demand Question Time is a movement dedicated to making permanent the question and answer period President Obama had with House Republicans a few weeks ago.  Please sign their petition to make this useful bipartisan discussion part of our political infrastructure. Loading&#8230;]]></description>
		<link>http://bpchesney.org/?p=480&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=demand-question-time</link>
			</item>
	<item>
		<title>Will we start to add jobs back in 2010?</title>
		<description><![CDATA[On Friday, the Bureau of Economic Analysis announced that the GDP rose 5.7% from the third quarter to the fourth quarter of last year, exceeding expectations of 4.5% growth.  Since job growth is generally a lagging economic indicator, this is good news for those seeking jobs.  Historically, as GDP goes up, the unemployment rate goes down [...]]]></description>
		<link>http://bpchesney.org/?p=457&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=will-we-start-to-add-jobs-back-in-2010</link>
			</item>
	<item>
		<title>A Couple of Issues in the Coming Financial Reform</title>
		<description><![CDATA[OpenCRS has posted a report entitled Key Issues in Derivative Reform.  According to it, derivatives reform will likely center around two issues: Clearing OTC swaps through an independent third party.  In the past, big firms were acting as the clearinghouse for their own transactions, which was deemed OK since they were &#8220;too big to fail&#8221; [...]]]></description>
		<link>http://bpchesney.org/?p=455&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-couple-of-issues-in-the-coming-financial-reform</link>
			</item>
</channel>
</rss>
